Table of Contents
OnePlus 6T Android smartphone with amazing fast processor speed. This Android phone comes with 6GB and 8GB RAM, was Announced in October 2018. In the mobile industry, it is one of the fastest phone ever.
Check Out Below the OnePlus 6T Specification
Release Date | Oct-18 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 157.50 x 74.80 x 8.20 |
Weight (g) | 185 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Midnight Black, Mirror Black |
CAMERA | |
Front camera | 16-megapixel (f/2.0, 1-micron) |
Front flash | No |
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1-micron) |
Rear flash | Dual LED |
DISPLAY | |
Screen size | 6.41 inch |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Touchscreen | Yes |
HARDWARE | |
Processor | octa-core (4×2.8GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 8GB |
Internal storage | 128GB |
SOFTWARE | |
Operating system | Android 9.0 |
SENSORS | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
GPS | Yes |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIM | 2 |