Samsung Galaxy A9 (2018) Android smartphone. Announced in Sep 2018. Below we shared full specifications with video review.
Check Out Below the SAMSUNG GALAXY A9 Specification

Full Specification | ||
GENERAL | ||
Release date | Oct-18 | |
Form factor | Touchscreen | |
Dimensions | 162.50 x 77.00 x 7.80mm | |
Weight | 183g | |
Battery capacity | 3800mAh | |
Quick Charging | Yes | |
Height | 162.5 mm | |
Width | 77 mm | |
Thickness | 7.8 mm | |
Colours | Caviar Black, Lemonade Blue, Bubblegum Pink | |
CAMERA | ||
Rear camera | 24-megapixel (f/1.7) + 10-megapixel (f/2.4) + 8-megapixel (f/2.4) + 5-megapixel (f/2.0) | |
Rear autofocus | Yes | |
Front camera | 24-megapixel (f/2.0) | |
DISPLAY | ||
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2220 pixels | |
Aspect Ratio | 18.5:9 | |
Bezel-less display | Yes | |
Pixel Density | 392 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
HARDWARE | ||
Internal storage | 128GB | |
Expandable storage | Yes | |
Expandable storage type | microSD | |
Expandable storage up to (GB) | 512 | |
Processor | octa-core (4×2.2GHz + 4×1.8GHz) | |
Processor make | Qualcomm Snapdragon 660 | |
RAM | 6GB | |
SOFTWARE | ||
Operating system | Android 8.0 Oreo | |
OS Details | Samsung Experience UX | |
SENSORS | ||
Face unlock | Yes | |
Fingerprint sensor | Yes | |
Compass/ Magnetometer | Yes | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Ambient light sensor | Yes | |
Gyroscope | Yes | |
NETWORK & CONNECTIVITY | ||
Wi-Fi | Yes | |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
GPS | Yes | |
Bluetooth | Yes, v 5.00 | |
NFC | Yes | |
USB Type-C | Yes | |
Headphones | 3.5mm | |
FM | No | |
Number of SIMs | 2 | |
SIM Type | Nano-SIM | |
GSM/CDMA | GSM | |
3G | Yes | |
4G/ LTE | Yes | |
Supports 4G in India |
Yes
|
https://youtu.be/pGanXaDxdrY
Buy Now